| Date ________________ | |||
| District Name | _______________________________________________ | ||
| Lead DSR | _______________________________________________ | ||
| DSR or proxy | _______________________________________________ | ||
| DSR or proxy | _______________________________________________ | ||
| DSR or proxy | _______________________________________________ | ||
| DSR or proxy | _______________________________________________ | ||
| Open Mtgs | _________ Votes __________ | ||
| H&I Mtgs | _________ | ||
| Donation | _________ | ||
| Report: | _______________________________________________ | ||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ | |||
| _______________________________________________ |